Section | Problems | Assigned | Due |
---|---|---|---|
4.5 | 1–76 every 3rd (except for 31) | 8/25 | 8/27 |
5.4 | 34–67 every 3rd, 91–118 every 3rd | 8/27 | 9/1 |
8.1 | 1–46 every 3rd | 8/27 | 9/1 |
8.2 | 1–58 every 3rd (except for 37), 67, 69 | 8/27 | 9/1 |
8.3 | 1–70 every 3rd (except for 37 and 40), 80, 88(a) | 9/1 | 9/3 |
8.4 | 1–46 every 3rd | 9/3 | 9/8 |
8.5 | 1–37 every 3rd | 9/8 | 9/10 |
8.6 | 1–58 every 3rd | 9/10 | 9/15 |
8.7 | 1–58 every 3rd | 9/10 | 9/15 |
8.8 | 1–61 every 3rd | 9/15 | 9/22 |
9.1 | 1–67 every 3rd | 9/22 | 9/29 |
9.2 | 1–52 every 3rd | 9/29 | 10/1 |
9.3 | 1–40 every 3rd | 9/29 | 10/1 |
9.4 | 1–40 every 3rd | 10/1 | 10/6 |
9.5 | 1–52 every 3rd, 63 | 10/1 | 10/6 |
9.6 | 1–91 every 3rd, 106, 108 | 10/1 | 10/6 |
9.7 | 1–58 every 3rd, 66, 69 | 10/15 | 10/20 |
9.8 | 1–46 every 3rd, 57, 63 | 10/20 | 10/22 |
9.9 | 1–52 every 3rd, 59, 62 | 10/22 | 10/27 |
9.10 | 1–76 every 3rd, 85 | 10/22 | 10/27 |
7.1 | 1–64 every 3rd, 82 | ||
7.4 | 1–46 every 3rd, 54, 57 | ||
10.1 | 1–58 every 3rd, 66, 87 | ||
10.2 | 1–64 every 3rd, 69–72 | ||
10.3 | 1–70 every 3rd, 77 | ||
10.4 | 1–91 every 3rd | ||
10.5 | 1–67 every 3rd, 80, 85 | 12/3 | 12/8 |
NOTE: Many of the following documents use MathJax to render mathematical formulæ. They may take a moment to render. If your browser is incapable of properly displaying the pages, please try a different browser or view the PDF versions instead.